AP Universities Higher education dept — Tirupati, Vijayawada, Vizag
Andhra Pradesh (AP) Government has officially released the notification for filling 1,523 University Faculty positions across 19 universities and RGUKT in the state. This is a long waiting notification from job aspirants. This is a major recruitment drive covering Professor, Associate Professor, Assistant Professor, and Lecturer (RGUKT) posts in Regular and Back log.
📋 Vacancy Details:
| Post | Regular | Backlog | Total |
| Professor | 63 | 0 | 63 |
| Associate Professor | 191 | 143 | 334 |
| Assistant Professor | 886 | 134 | 1020 |
| Lecturer (RGUKT) | 104 | 0 | 104 |
| Total | 1244 | 279 | 1523 |
🏛️ Top Universities with Vacancies
| SNO | UNIVERSITY NAME | ASST PROFESSOR | ASSOCIATE PROFESSOR | PROFESSOR | TOTAL |
|---|---|---|---|---|---|
| 1 | Andhra University | 208 | 38 | 0 | 246 |
| 2 | RGUKT | 170 | 37 | 104 | 311 |
| 3 | Sri Venkateswara University | 99 | 23 | 3 | 125 |
| 4 | Sri Krishnadevaraya University (SKU) | 67 | 26 | 10 | 103 |
| 5 | Acharya Nagarjuna University (ANU) | 45 | 24 | 13 | 82 |
| 6 | Adikavi Nannaya University (AKNU) | 42 | 3 | 0 | 45 |
| 7 | Yogi Vemana University (YVU) | 19 | 28 | 0 | 47 |
| 8 | Vikrama Simhapuri University (VSU) | 25 | 23 | 0 | 48 |
| 9 | Krishna University | 30 | 13 | 0 | 43 |
| 10 | Rayalaseema University | 38 | 7 | 2 | 47 |
| 11 | Andhra Kesari University (AKU) | 8 | 0 | 1 | 9 |
| 12 | Dr. BR Ambedkar University, Srikakulam | 30 | 10 | 4 | 44 |
| 13 | Dr. Abdul Haq Urdu University | 22 | 10 | 5 | 37 |
| 14 | Dr. YSR Architecture & Fine Arts University | 46 | 11 | 8 | 65 |
| 15 | Dravidian University | 7 | 8 | 5 | 20 |
| 16 | JNTU Kakinada | 44 | 9 | 3 | 56 |
| 17 | JNTU Anantapur | 79 | 16 | 0 | 95 |
| 18 | JNTU Gurajada, Vizianagaram | 34 | 11 | 3 | 48 |
| 19 | Sri Padmavati Mahila Visvavidyalayam | 22 | 20 | 6 | 48 |
| Total | 1035 | 317 | 167 | 1519 | |
📅 Important Dates:
✅ Selection Process:
Qualifying Marks (Screening Test):
Contract Faculty Weightage Existing contract faculty will receive 0.5% weightage per year of service, up to a maximum of 10 marks (10 years), provided they clear the minimum qualifying marks.
🔗 Apply Online: apuniversitiesrecruitment.apcfss.in
| Total Posts | 1500 |
| Pay Scale | 56000 |
| Job Type | Permanent |
| Age Limit | 40 |
| Application Fee | 1000 |
| Education Qualification | B.Tech, PG (MBA/MCA/MTECH), PHD |
| Experience Required | No |
| Selection Process | Written test and Interview |
| Location | Tirupati, Vijayawada, Vizag |
| Last Date | 31 May 2026 (16 Days Left) |
| Exam Date | 10 Dec 2026 |